Turfgrass Disease Control and Resistance Management
The Chemical Control of Turfgrass Diseases 2020 booklet was recently updated and represents a joint effort between Dr. Bruce Clarke from Rutgers, the University of Kentucky and the University of Wisconsin. We have taken this 34 page report and condensed it down to 2 pages and have given you the top 3 options for each disease, with FRAC codes.
For more information on the Disease Guide for Resistance Management, contact your local Harrell's Representative.
Click here to download the .pdf of this guide.
| Disease | Option 1 | Option 2 | Option 3 |
| Algea (not a true disease) | Daconil Ultrex (M5) | Fore (M3) | Concert II (M5+3) |
| Anthracnose | Maxtima (3) | Medallion (12) | Affirm (19) |
| Bentgrass Dead Spot | Insignia (11) | ||
| Brown Patch | Heritage (11) | Velista (7) | Daconil (M5) |
| Brown Ring Patch (Waitea) | Heritage (11) | Affirm (19) | Mirage (3) |
| Copper Spot | Daconil Ultrex (M5) | Renown (M5+11) | 26/36 (1+2) |
| Dollar Spot | Secure (29) | Xzemplar (7) | Maxtima (3) |
| Fairy Ring | Prostar (7) | Heritage (11) | Xzemplar (7) |
| Grey Leaf Spot | 3336 EG (1) | Spectro (M5+1) | Fame + C (11+M5) |
| Grey Snow Mold | Contend (7+3+11) | Concert + Banner Maxx (M5+3) | Interface + Mirage (1+11+3) |
| Large Patch (Zoysiagrass) | Prostar (7) | Bayleton (3) | PCNB (14) |
| Leaf Smuts | Eagle (3) | Banner (3) | Bayleton (3) |
| Leaf Spot/Melting Out | Chipco 26 GT (2) | Medallion (12) | Heritage (11) |
| Necrotic Ring Spot | Chipco 26 GT (2) | Eagle (3) | 3336 EG (1) |
| Pink Snow Mold/Microdochium Patch | Fame (11) | Medallion (12) | Secure (29) |
| Powdery Mildew | Banner Maxx (3) | Bayleton (3) | Eagle (3) |
| Pythium Blight | Segway (21) | Subdue (4) | Banol (28) |
| Pythium Root Rot | Segway (21) | Terrazole (14) | Signature Xtra Stressgard (33) |
| Pythium Root Dysfunction | Insignia (11) | Segway (21) | Heritage (11) |
| Red Thread | Velista (7) | Heritage (11) | Affirm (19) |
| Rhizoctonia Leaf Spot | Daconil Ultrex (M5) | Insignia (11) | Prostar (7) |
| Rust | Heritage (11) | Tourney (3) | Daconil Ultrex (M5) |
| Slime Molds | No fungicides necessary | ||
| Spring Dead Spot | Velista (7) | Heritage (11) | Mirage (3) |
| Summer Patch | Fame (11) | Mirage (3) | Lexicon (11 + 3) |
| Take-All Patch | Heritage (11) | Banner Maxx (3) | 3336 EG (1) |
| Yellow Patch | Prostar (7) | Heritage (11) | Banner Maxx (3) |
| Yellow Tuft | Subdue Maxx (4) | Insignia (11) |
| Disease | Pathogen | Host | Season |
| Algea (not a true disease) | CB, Poa | May-October | |
| Anthracnose | Colletotrichum cereale | Poa, CB | April-November |
| Bentgrass Dead Spot | Ophiosphaerella agrostis | CB | May-October |
| Brown Patch | Rhizoctonia solani | PR, TF, CB | June-September |
| Brown Ring Patch (Waitea) | Waitea circinata | Poa, CB | May-September |
| Copper Spot | Microdochium sorghi | CB | July-August |
| Dollar Spot | Clarireedia jacksonii | All Turfgrasses | April-November |
| Fairy Ring | complex of basidiomycete fungi | All Turfgrasses | All year |
| Grey Leaf Spot | Pyricularia grisea | PR, TF | July-September |
| Grey Snow Mold | Typhula incarnata | CB, Poa, PR, KB, FF | November-May |
| Large Patch (Zoysiagrass) | Rhizoctonia solani | ZG; BG | April-June, September-Oct |
| Leaf Smuts | Ustilago striiformis | KB | April-November |
| Leaf Spot/Melting Out | Bipolaris and Drechslera | All Turfgrasses | April-October |
| Necrotic Ring Spot | Ophiosphaerella korrae | KB, Poa, FF | March-June, September-Oct |
| Pink Snow Mold/Microdochium Patch | Monographella nivalis | CB, Poa, PR, KB, FF | November-May |
| Powdery Mildew | Blumeria graminis | KB | April-November |
| Pythium Blight | aphanidermatum/graminicola | PRG, CB, Poa, TF, FF | June-September |
| Pythium Root Rot | Pythium spp | All Turfgrasses | All year |
| Pythium Root Dysfunction | Pythium volutum, | CB, Poa | Soil temps 54-75 degrees |
| Red Thread | Laetisaria fuciformis | PRG, FF, TF, KBG | February-November |
| Rhizoctonia Leaf Spot | Waitea circinata | CB, RB | June-August |
| Rust | Puccinia coronata and graminis | KB, PR, TF, ZG | August-November |
| Slime Molds | Physarum and Fuligo spp. | All Turfgrasses | May-October |
| Spring Dead Spot | Ophiosphaerella herpotricha &Korrae | BG | April-July |
| Summer Patch | Magnaporthiopsis poae | KBG, Poa, FF | July-September |
| Take-All Patch | Gaeumannomyces graminis | CB | April-October |
| Yellow Patch | Ceratobasidium cereale | CB, KBG, Poa | October-April |
| Yellow Tuft | Sclerophthora macrospora | CB, KB, Poa, PR | April-September |
Poa = Annual Bluegrass; TF = Tall Fescue; PRG = Perennial Ryegrass; ZG = Zoysiagrass; BG = Bermudagrass; FF = Fine Fescue; KB = Kentucky Bluegrass; RB = Roughstalk Bluegrass; CB = Creeping Bentgrass.