6 Tips for Using PGRs

During these crazy times, and with the current Executive Order for golf courses to perform minimal maintenance, we have received quite a few calls and questions regarding plant growth regulators (PGR). Below are six considerations for PGR use on greens, tees, fairways, and roughs:
| Product | Active Ingredient | Use Sites | Irrigation Requirement |
|---|---|---|---|
| Anuew | Prohexadione calcium | Golf courses and sod farms | None |
| Cutless | Flurprimidol | Golf courses | Within 24 hours of application |
| Legacy | Flurprimidol + trinexapac-ethyl | Golf courses | Delay a minimum 1 hour, irrigate within 24 hours |
| Musketeer | Flurprimidol + paclobutrazol + trinexapac-ethyl | Golf courses | Delay a minimum 1 hour, irrigate within 24 hours |
| Primo MAXX | Trinexapac-ethyl | Residential and commercial turf; golf courses | None |
| Trimmit | Pacobutrazol | Turfgrass except for residential turf. | Within 24 hours of application |
| Proxy | Ethephon | Golf courses, parks, sports turf | Not required |
These products can all provide effective growth control, but please reach out to your Harrell's rep for specific rate, interval and application questions for your property. Grass types, timing and budgets can all play a factor in which strategy will fit best for each situation.