Transition Zone Fungicide Program for Bentgrass Greens - Auburn University 2019
The Fungicide and Plant Health Program has been recently redesigned and updated with weekly applications for fungicide and plant health. This was developed by the University of Auburn and Harrell's Agronomy team.
For more information about applications, please contact your local Harrell's Rep.
| Week | Fungicide or Plant Health Application | Irrigation Method After Application |
|---|---|---|
| 10 | Lexicon 0.47 oz/1000 ft2 | water in 1/10 of an inch |
| 11 | Par® SG 8 oz/A + Title Phyte® ® 3 fl oz/1000 ft2 | |
| 12 | Interface 4 oz/1000 ft2 | water in 1/10 of an inch |
| 13 | Heritage Action 0.4 oz/1000 ft2 | water in 1/10 of an inch |
| 14 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 | |
| 15 | Secure 0.5 fl oz/1000 ft2 + Medallion 2 oz/1000 ft2 | water in 1/10 of an inch |
| 16 | Maxtima 0.8 oz/1000 ft2 | water in 1/10 of an inch |
| 17 | Velista 0.7 oz/1000 ft2 | water in 1/10 of an inch |
| 18 | Signature Xtra 2 oz/1000 ft2 + Exteris 3 oz/1000 ft2 | water in 1/10 of an inch |
| 19 | Segway 0.7 fl oz/1000 ft2 | water in 2/10 of an inch |
| 20 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Daconil Ultrex 3.2 oz/1000 ft2 | |
| 21 | Exteris fungicide 6 oz/1000 ft2 | water in 1/10 of an inch |
| 22 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Daconil Ultrex 3.2 oz/1000 ft2 | |
| 23 | Heritage Action 0.4 oz/1000 ft2 + Daconil Action 3.5 oz/1000 ft2 | water in 1/10 of an inch |
| 24 | Segway 0.9 fl oz/1000 ft2 + Velista 0.5 oz/1000 ft2 | water in 1/10 of an inch |
| 25 | Signature Xtra 2 oz/1000 ft2 + Daconil Action 3.5 oz/1000 ft2 | water in 2/10 of an inch |
| 26 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Secure 0.5 oz/1000 ft2 | |
| 27 | Honor 1.1 oz/1000 ft2 + Daconil Action 3.5 oz/1000 ft2 | water in 2/10 of an inch |
| 28 | Segway 0.7 oz/1000 ft2 | water in 2/10 of an inch |
| 29 | Signature 2 oz/1000 ft2 + Exteris 3.0 oz /1000 ft2 | water in 1/10 of an inch |
| 30 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Secure 0.5 oz/1000 ft2 | |
| 31 | Honor 1.1 oz/1000 ft2 + Daconil Action 3.5 oz/1000 ft2 | water in 1/10 of an inch |
| 32 | Velista 0.5 oz/1000 ft2 + Segway 0.9 oz /1000 ft2 | water in 1/10 of an inch |
| 33 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Daconil Ultrex 3.2 oz/1000 ft2 | water in 1/10 of an inch |
| 34 | Subdue 1 oz/1000 ft2 + Navicon 0.85 oz/1000 ft2 | water in 1/10 of an inch |
| 35 | Velista 0.5 oz/1000 ft2 | water in 1/10 of an inch |
| 36 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Daconil Ultrex 3.2 oz/1000 ft2 | |
| 37 | Signature Xtra 2.0 oz/1000 ft2 + Exteris 3.0 oz/1000 ft2 | water in 1/10 of an inch |
| 38 | Lexicon 0.34 fl oz/1000 ft2 | water in 1/10 of an inch |
| 39 | Secure 0.5 oz/1000 ft2 + Heritage Action 0.4 oz/1000 ft2 | water in 2/10 of an inch |
| 40 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 + Secure 0.5 oz/1000 ft2 | water in 1/10 of an inch |
| 41 | Interface 4 oz/1000 ft2 | water in 1/10 of an inch |
| 42 | Honor 1.1 oz/1000 ft2 + Daconil Action 3.5 oz/1000 ft2 | water in 1/10 of an inch |
| 43 | Secure 0.5 oz/1000 ft2 + Navicon 0.85 oz/1000 ft2 | water in 1/10 of an inch |
| 44 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 | |
| 45 | Segway 0.7 oz/1000 ft2 | water in 2/10 of an inch |
| 46 | Lexicon 0.47 oz/1000 ft2 + Dac Action 3.5 oz/1000 ft2 | water in 1/10 of an inch |
| 47 | Par® SG 8 oz/A + Title Phyte® 3 fl oz/1000 ft2 | water in 1/10 of an inch |
Click here to download the high-resolution version for printing.

Spanish Translation:
The Fungicide and Plant Health Program has been recently redesigned and updated with weekly applications for fungicide and plant health. This was developed by the University of Auburn and Harrell's Agronomy team.
Click here para descargar la versión de baja resolución para ver o agregar como archivo adjunto en correos electrónicos
Click here para descargar la versión de alta resolución para imprimir.